
Check out our newly remodeled apartments
Call and arrange to see our available units now offered at The Village ! We are doing more updating and remodeling than ever before ! 503-665-3137
Newly Remodeled one bedrooms available now
Stop by and see our remodeled one bedrooms available now !
Check out our New Transportation Options
We are happy to have the best senior transportation services equipment available

The Village Rates
As of 04/08/2011:
Application / Screening Fee (non-refundable): Two hundred dollars ($200.00)
| Prepaid Rent | Reduced Monthly | Regular Monthly | ||||
| Service Fee | Service Fee | |||||
| Original Apartments | ||||||
| Pullman | 4400.00 | 466.00 | 590.00 | |||
| Cottage | 5500.00 | 583.00 | 737.00 | |||
| Hallmark | 7500.00 | 795.00 | 1005.00 | |||
| Manor | 8400.00 | 890.00 | 1126.00 | |||
| Prestige Living Single Rm. | 2500.00 | 1025.00 | 1095.00 | |||
| Prestige Living Double Rm. | 2500.00 | 1635.00 | 1705.00 | |||
| Prestige Living – 2 person | 2500.00 | 1960.00 | 2030.00 | |||
| Villa North One Bedroom | 5200.00 | 551.00 | 697.00 | |||
| Villa North Two Bedroom | 7200.00 | 763.00 | 965.00 | |||
| Estates or Remodeled apartments | ||||||
| Bungalow | 8800.00 | 933.00 | 1179.00 | |||
| Villa | 9700.00 | 1028.00 | 1300.00 | |||
| Chateau | 11200.00 | 1187.00 | 1501.00 | |||
| Estates | 13700.00 | 1452.00 | 2030.00 | |||
| Additional Fees: | ||||||
| Carport | 25 | Garage | 40 | |||
| R.V. Parking | 35 | |||||
| Cafeteria billed as used | Transportation billed as used | |||||
Residents have the option of choosing between our two different payment plans. Those who choose the Prepaid Rent will pay the reduced monthly service plan rates for the length of their tenancy at The Village. All rates will be subject to change and are adjusted annually. Those who choose the regular monthly service fee will be charged first and last month’s rent and a Security deposit at move-in.
Please be sure to contact us with any questions regarding our rate schedule.




